<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.ziitrend.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.ziitrend.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss version="2.0">
  <channel>
    <language>en-us</language>
    <title>ZiiTrend - All Predictions - What's Hot</title>
    <link>http://www.ziitrend.com/</link>
    <description>"The Social Prediction Community"</description>
    <atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.ziitrend.com/predict/list/all" type="application/rss+xml" /><item>
      <title>Future of Canadian Health Care System in Next Decade</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 12 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	All of the above
				(41% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/future_of_canadian_health_care_system_in_next_decade_2009-01-01"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://static.flickr.com/115/254522017_45baf38365_s.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			Health care spending in Canada is projected to reach $160 billion, or 10.6% of GDP, in 2007. The medical costs as outpatient prescription drugs, physical therapy, long-term care, home care, dental care...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/future_of_canadian_health_care_system_in_next_decade_2009-01-01#cn"&gt;3 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/future_of_canadian_health_care_system_in_next_decade_2009-01-01#cc"&gt;6 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/future_of_canadian_health_care_system_in_next_decade_2009-01-01</link>
      <category>World &amp; Local</category>
      <pubDate>Fri, 16 May 2008 18:43:51 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/future_of_canadian_health_care_system_in_next_decade_2009-01-01</guid>
    </item>
    <item>
      <title>Will you use Google Friend Connect if you own a web site?</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 5 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	No, or don't own a web site
				(64% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/will_you_use_google_friend_connect_if_you_own_a_web_site__2008-06-13"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://static.flickr.com/7/6443520_7d2bc59f25_s.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			Google has launched a preview version of Friend Connect which allows non-technical website owners to add a range of social networking features.
http://www.vnunet....

You can think of Friend Connect...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/will_you_use_google_friend_connect_if_you_own_a_web_site__2008-06-13#cn"&gt;3 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/will_you_use_google_friend_connect_if_you_own_a_web_site__2008-06-13#cc"&gt;2 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/will_you_use_google_friend_connect_if_you_own_a_web_site__2008-06-13</link>
      <category>Technology</category>
      <pubDate>Fri, 16 May 2008 18:41:55 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/will_you_use_google_friend_connect_if_you_own_a_web_site__2008-06-13</guid>
    </item>
    <item>
      <title>Release Date - Stable Ruby 1.9 with YARV?</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 5 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	July 08 - jan 09
				(48% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/released_date___stable_ruby_1_9_with_yarv__2008-09-01"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://static.flickr.com/74/177722693_8aca6c7e82_s.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			Ruby code runs slower than many compiled languages (as is typical for interpreted languages) and other major scripting languages such as Python and Perl. However, in future releases (current revision: ...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/released_date___stable_ruby_1_9_with_yarv__2008-09-01#cn"&gt;0 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/released_date___stable_ruby_1_9_with_yarv__2008-09-01#cc"&gt;2 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/released_date___stable_ruby_1_9_with_yarv__2008-09-01</link>
      <category>Technology</category>
      <pubDate>Fri, 16 May 2008 18:41:29 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/released_date___stable_ruby_1_9_with_yarv__2008-09-01</guid>
    </item>
    <item>
      <title>The Next Movie of Jason Bourne Series</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 6 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	No
				(74% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/the_next_movie_of_jason_bourne_series_2008-12-31"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://static.flickr.com/2030/1504582910_399a2daa38_s.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			Jason Charles Bourne is a fictional character of Robert Ludlum novels and subsequent film adaptations starring Matt Damon. He first appeared in The Bourne Identity (1980). This novel was adapted for te...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/the_next_movie_of_jason_bourne_series_2008-12-31#cn"&gt;0 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/the_next_movie_of_jason_bourne_series_2008-12-31#cc"&gt;3 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/the_next_movie_of_jason_bourne_series_2008-12-31</link>
      <category>Entertainment</category>
      <pubDate>Fri, 16 May 2008 18:41:14 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/the_next_movie_of_jason_bourne_series_2008-12-31</guid>
    </item>
    <item>
      <title>EURO 2008: Group A Winner</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 5 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	Portugal
				(47% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/euro_2008__group_a_winner_2008-06-11"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://eurocup08.co.uk/mascot2008.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			The 2008 UEFA European Football Championship, commonly referred to as Euro 2008, will take place in Austria and Switzerland, from 7 June to 29 June 2008. It is the second successful joint bid in the co...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/euro_2008__group_a_winner_2008-06-11#cn"&gt;2 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/euro_2008__group_a_winner_2008-06-11#cc"&gt;0 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/euro_2008__group_a_winner_2008-06-11</link>
      <category>Sports</category>
      <pubDate>Fri, 16 May 2008 18:40:35 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/euro_2008__group_a_winner_2008-06-11</guid>
    </item>
    <item>
      <title>EURO 2008: Group C Winner</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 5 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	Italy
				(41% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/euro_2008__group_c_winner_2008-06-13"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://www.conti-online.com/generator/www/de/en/continental/contisoccerworld/img/euro2008_uv;property=original.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			The 2008 UEFA European Football Championship, commonly referred to as Euro 2008, will take place in Austria and Switzerland, from 7 June to 29 June 2008. It is the second successful joint bid in the co...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/euro_2008__group_c_winner_2008-06-13#cn"&gt;0 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/euro_2008__group_c_winner_2008-06-13#cc"&gt;1 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/euro_2008__group_c_winner_2008-06-13</link>
      <category>Sports</category>
      <pubDate>Fri, 16 May 2008 18:19:52 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/euro_2008__group_c_winner_2008-06-13</guid>
    </item>
    <item>
      <title>PGA Tour: US Open 2008</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 5 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	Tiger Woods
				(47% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/pga_tour__us_open_2008_2008-06-12"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://static.flickr.com/88/235308354_9079f92c4b_s.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			US Open will be held in Torrey Pines (South Course) on June 12-15. It is one of the four major championships in golf with $7,000,000 award. The defending champion is Angel Cabrera. Who will win this ye...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/pga_tour__us_open_2008_2008-06-12#cn"&gt;2 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/pga_tour__us_open_2008_2008-06-12#cc"&gt;1 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/pga_tour__us_open_2008_2008-06-12</link>
      <category>Sports</category>
      <pubDate>Fri, 16 May 2008 18:14:28 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/pga_tour__us_open_2008_2008-06-12</guid>
    </item>
    <item>
      <title>Will you clean your keyboard in the next 30 days?</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 10 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	Yes, I cannot stand dirty kb.
				(51% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/will_you_clean_your_keyboard_in_the_next_30_days__2008-06-14"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://static.flickr.com/9/13737147_e8cf069d6d_s.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			"Your Computer keyboard is FIVE TIMES dirtier than your toilet seat"
You probably have heard this before.  Here is the article that explain how this can be possible:
http://www.dailyma...

Most of ...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/will_you_clean_your_keyboard_in_the_next_30_days__2008-06-14#cn"&gt;1 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/will_you_clean_your_keyboard_in_the_next_30_days__2008-06-14#cc"&gt;8 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/will_you_clean_your_keyboard_in_the_next_30_days__2008-06-14</link>
      <category>Entertainment</category>
      <pubDate>Fri, 16 May 2008 17:38:33 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/will_you_clean_your_keyboard_in_the_next_30_days__2008-06-14</guid>
    </item>
    <item>
      <title>Price Cut on Apple iPhone?</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 10 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	cut to around $200
				(45% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/price_cut_on_apple_iphone__2008-07-01"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://static.flickr.com/145/351969461_defcfda956_s.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			At last count, Apple had sold some 5.4 million units, the vast majority of them for AT&amp;T's network, even with price tags of $400 to $600. 

Fortune Magazine suggest that AT&amp;T, which has an exclusive ...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/price_cut_on_apple_iphone__2008-07-01#cn"&gt;6 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/price_cut_on_apple_iphone__2008-07-01#cc"&gt;1 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/price_cut_on_apple_iphone__2008-07-01</link>
      <category>Technology</category>
      <pubDate>Fri, 16 May 2008 14:38:20 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/price_cut_on_apple_iphone__2008-07-01</guid>
    </item>
    <item>
      <title>When may Hillary Clinton Quit the Election?</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 13 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	She presses on
				(39% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/when_may_hillary_clinton_quit_the_election__2008-06-03"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://static.flickr.com/160/370191568_8321bb9ce6_s.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			After losing the game in North Carolina, Clinton presses on, urges supporters to ignore calls to quit. The former first lady raced into a long West Virginia-to-the-We... Coast campaign day, declaring s...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/when_may_hillary_clinton_quit_the_election__2008-06-03#cn"&gt;7 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/when_may_hillary_clinton_quit_the_election__2008-06-03#cc"&gt;5 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/when_may_hillary_clinton_quit_the_election__2008-06-03</link>
      <category>World &amp; Local</category>
      <pubDate>Thu, 15 May 2008 19:51:20 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/when_may_hillary_clinton_quit_the_election__2008-06-03</guid>
    </item>
    <item>
      <title>Myanmar's Military Leaders Step Down by July 2008?</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 9 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	No they will remain
				(77% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/myanmar_s_military_leaders_step_down_by_july_2008__2008-07-01"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://static.flickr.com/1103/577018272_24dbd2784e_s.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			Myanmar struggled on May 5 to recover from a cyclone that killed more than 3,900 people and perhaps as many as 10,000, while its military leaders were moving ahead with a constitutional referendum in e...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/myanmar_s_military_leaders_step_down_by_july_2008__2008-07-01#cn"&gt;22 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/myanmar_s_military_leaders_step_down_by_july_2008__2008-07-01#cc"&gt;3 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/myanmar_s_military_leaders_step_down_by_july_2008__2008-07-01</link>
      <category>World &amp; Local</category>
      <pubDate>Thu, 15 May 2008 19:46:08 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/myanmar_s_military_leaders_step_down_by_july_2008__2008-07-01</guid>
    </item>
    <item>
      <title>3D LCD Monitor becomes mainstream in 2008?</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 9 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	No, Bestbuy doesn't carry it
				(62% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/3d_lcd_monitor_becomes_mainstream_in_2008__2009-01-01"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://static.flickr.com/2376/2166598623_7a82cf9ca9_s.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			The technology of 3D LCD Monitor had been around for consumers since 2004 when Sharp released its first 3d LCD monitor.  But it never really got mainstream.  Recently, Trimon released a 3D Monitor desi...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/3d_lcd_monitor_becomes_mainstream_in_2008__2009-01-01#cn"&gt;7 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/3d_lcd_monitor_becomes_mainstream_in_2008__2009-01-01#cc"&gt;2 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/3d_lcd_monitor_becomes_mainstream_in_2008__2009-01-01</link>
      <category>Technology</category>
      <pubDate>Thu, 15 May 2008 19:03:53 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/3d_lcd_monitor_becomes_mainstream_in_2008__2009-01-01</guid>
    </item>
    <item>
      <title>In 2008 will you identify any stocks with +100% in price?</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 6 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	No I won't
				(72% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/in_2008_will_you_identify_any_stocks_with__100__in_price__2008-12-31"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://static.flickr.com/117/294713547_0e091b4200_s.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			Today a BW article talked about the possibity to double your investment in one year span. It's an investor's dream: A stock with the potential to double in price.

In fact, finding these stock market...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/in_2008_will_you_identify_any_stocks_with__100__in_price__2008-12-31#cn"&gt;0 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/in_2008_will_you_identify_any_stocks_with__100__in_price__2008-12-31#cc"&gt;4 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/in_2008_will_you_identify_any_stocks_with__100__in_price__2008-12-31</link>
      <category>Business &amp; Finance</category>
      <pubDate>Thu, 15 May 2008 18:45:34 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/in_2008_will_you_identify_any_stocks_with__100__in_price__2008-12-31</guid>
    </item>
    <item>
      <title>Will CEO Jerry Yang be Kicked Out of Yahoo! by July 08?</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 7 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	No he will stay
				(52% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/will_ceo_jerry_yang_be_kicked_out_of_yahoo__by_july_08__2008-07-01"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://static.flickr.com/46/116056487_81412d54aa_s.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			On May 13, the billionaire investor Carl Icahn is considering running a proxy campaign to elect new board members at Yahoo Inc. after the company failed to forge a deal to merge with Microsoft Corp. A ...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/will_ceo_jerry_yang_be_kicked_out_of_yahoo__by_july_08__2008-07-01#cn"&gt;5 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/will_ceo_jerry_yang_be_kicked_out_of_yahoo__by_july_08__2008-07-01#cc"&gt;4 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/will_ceo_jerry_yang_be_kicked_out_of_yahoo__by_july_08__2008-07-01</link>
      <category>Business &amp; Finance</category>
      <pubDate>Thu, 15 May 2008 17:52:02 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/will_ceo_jerry_yang_be_kicked_out_of_yahoo__by_july_08__2008-07-01</guid>
    </item>
    <item>
      <title>Recent China Quake Will Hurt Economy?</title>
      <description>&lt;table width="100%"&gt;
&lt;tr&gt;
	&lt;td colspan="2"&gt;
		&lt;b&gt;[ 7 Ziibos ]&lt;/b&gt;
		
	    &lt;span class="green_info"&gt;
		    &lt;b&gt;[ Most Likely ] &lt;/b&gt;
	    	Hurt Chinese economy
				(41% chance)
		&lt;/span&gt;

		&lt;br/&gt;
		&lt;br/&gt;
	&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
		&lt;td width="90px;" valign="top"&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/recent_china_quake_will_hurt_economy__2008-08-14"
			&gt;&lt;img border="1" height="75px" width="75px" src="http://static.flickr.com/2228/2486056819_e67622fbf3_s.jpg"/&gt;&lt;/a&gt;
		&lt;/td&gt;
		&lt;td valign="top"&gt;
			Nearly 15,000 people died in the devastating earthquake that hit China's Sichuan province on May 12, the official Xinhua news agency has reported. More than 25,000 are still trapped in the rubble two d...
			&lt;br/&gt;
			&lt;br/&gt;
			&lt;a href="http://www.ziitrend.com/predict/on/recent_china_quake_will_hurt_economy__2008-08-14#cn"&gt;2 News&lt;/a&gt;
			&amp;nbsp;
			&lt;a href="http://www.ziitrend.com/predict/on/recent_china_quake_will_hurt_economy__2008-08-14#cc"&gt;5 Comments&lt;/a&gt;
		&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
</description>
      <link>http://www.ziitrend.com/predict/on/recent_china_quake_will_hurt_economy__2008-08-14</link>
      <category>Business &amp; Finance</category>
      <pubDate>Thu, 15 May 2008 17:45:33 +0000</pubDate>
      <guid isPermaLink="true">http://www.ziitrend.com/predict/on/recent_china_quake_will_hurt_economy__2008-08-14</guid>
    </item>
  </channel>
</rss>
